Sports Home | Oratory Prep School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 1 | 2 | 4 | 8 | 19 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Crosfields School![]() ![]() | Draw 0-0 | Details | ![]() ![]() | |
15:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 1-7 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | St Neot's Preparatory School Girls-U12A![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | St Andrews Prep School![]() ![]() | Lost 0-1 | Details | ![]() ![]() | |
13:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Pinewood School![]() ![]() | Lost 1-5 | Details | ![]() ![]() | |
14:15 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Daneshill School![]() ![]() | Post - | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() | The Oratory School Girls-U13B![]() ![]() | Lost 1-4 | Details | ![]() ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | Cheam School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Home ![]() | Dragon School Girls-U13E![]() | Canc - | Details | ![]() | ||
14:15 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Holme Grange School![]() ![]() | Won 3-0 | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | Senior House Matches | tbc - | Details | |||
14:00 Wednesday 01 Dec 2021 | tbc | ![]() | Holme Grange School![]() ![]() | Post - | Details | ||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() | Eagle House![]() ![]() | Draw 2-2 | Details | ![]() | |
Hockey Sevens Fixture List: Girls 3rds 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 3rds 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1099361